Overview: September 2, 2025
Over the last 90 days, the Tri-Cities market, encompassing Kennewick, Richland, Pasco, and West Richland, has recorded a solid volume of sales for existing single-family homes priced under $350,000. This segment remains an attractive and popular entry point for many first-time buyers seeking affordable housing options in the area.
The core Tri-Cities cities showed varied activity levels, with Kennewick leading the pack in sales count, reflecting a vibrant and fast-moving market. While Benton City and Prosser also contributed to the overall activity, their markets remain smaller yet steady. Homes in these areas tend to experience a relatively quick turnover, showcasing continued demand at this price tier.
Pricing and home sizes demonstrate good affordability and attainability, with average prices around the high $290Ks and typical square footage close to 1,300 sq ft. The \$ per square foot remains balanced across cities, underscoring this range as a practical segment for buyers looking for value and livability in the Tri-Cities and surroundings.
Market by City (Past 90 Days – All Existing Single-Family Homes Under $350K)
City | Sales Count | Closings / Day | Price (Avg / Median) | Price Range (Min–Max) | Size SqFt (Avg / Median) | $ / SqFt (Avg / Median) | Days on Market (Avg / Median) |
---|---|---|---|---|---|---|---|
Tri-Cities (Overall) | 87 | 1.0 | $299,178 / $310,000 | $141K – $350K | 1,319 / 1,200 | $251 / $253 | 24 / 12 |
Kennewick | 44 | 0.5 (≈1 Closing Every 2 Days) | $306,876 / $314,500 | $212K – $350K | 1,368 / 1,215 | $245 / $253 | 22 / 12 |
Richland | 23 | 0.3 (≈1 Closing Every 4 Days) | $292,422 / $310,000 | $141K – $350K | 1,181 / 1,075 | $286 / $287 | 30 / 12 |
Pasco | 19 | 0.2 (≈1 Closing Every 5 Days) | $287,121 / $290,000 | $183K – $345K | 1,355 / 1,302 | $225 / $219 | 23 / 14 |
West Richland | 1 | 0.0 (≈1 Closing Every 90 Days) | $344,900 / $344,900 | $345K – $345K | 1,625 / 1,625 | $212 / $212 | 3 / 3 |
Benton City | 3 | 0.0 (≈1 Closing Every 30 Days) | $303,333 / $310,000 | $290K – $310K | 1,189 / 1,214 | $260 / $255 | 97 / 70 |
Benton City (Under Construction) | 4 | 0.2 (≈1 Closing Every 23 Days) | $331,950 / $335,713 | $319K – $336K | 1,192 / 1,192 | $279 / $278 | 4 / 0 |
Prosser | 11 | 0.1 (≈1 Closing Every 8 Days) | $303,891 / $309,900 | $259K – $349K | 1,319 / 1,275 | $244 / $236 | 22 / 23 |
Prosser (New Complete) | 1 | 0.0 (≈1 Closing Every 90 Days) | $315,000 / $315,000 | $315K – $315K | 1,544 / 1,544 | $204 / $204 | 285 / 285 |
Key Takeaways
- Kennewick leads the Tri-Cities in sales volume, highlighting its position as a hotspot for homes under $350K.
- Richland offers higher price per square foot, indicating efficient use of space and potentially more updated homes.
- Pasco is the most affordable of the core cities, attracting buyers looking for lower entry costs.
- West Richland shows very limited inventory below $350K, resulting in a much slower closing pace.
- Outside the core Tri-Cities, Benton City and Prosser collectively add modest but meaningful sales activity, including several under-construction and new properties.
- Overall, homes in this price range experience relatively fast market absorption in the Tri-Cities, with average days on market around three weeks or less. This price point continues to attract interest from first-time buyers.