Southwest Kennewick Real Estate Stats – November 12 2025
There were 180 sold listings in the past year, with an average final sale price of $683,677 and median price of $626,200. Size averages about 2,629 sq ft with prices averaging $264 per sq ft. Homes ranged in age from 1976 to 2025. Average time on market was about 56 days.
Market Insights
- Existing Site Built-Owned Lot homes form the majority of sales, covering a wide price range from $320,000 to $2,500,000.
- Homes average approximately 2,629 sq ft, with median year built fairly recent at 2015 indicating a strong presence of newer but resold homes.
- Average days on market is 56 days, with some variation among price ranges but generally moderate market absorption time.
- Lower price range ($0 to $350,000) is very limited with only 1 sale; most activity is above $350,000.
- Higher price segments (above $650,000) still have reasonable turnover with 27 to 29 sales depending on the price segments.
Detailed Sold Listings Data (Existing Construction)
| Price Range | Count | Avg / Median Final Price | Avg / Median Days on Market | Avg / Median Sq Ft | Avg / Median $ Per Sq Ft | Avg / Median Year |
|---|---|---|---|---|---|---|
| All | 180 | $683,677 / $626,200 | 56 / 30 | 2,629 / 2,451 | $264 / $265 | 2011 / 2015 |
| $0 to $350,000 | 1 | $320,000 / $320,000 | 1 / 1 | 1,452 / 1,452 | $220 / $220 | 1981 / 1981 |
| $350,000 to $450,000 | 19 | $415,965 / $415,007 | 58 / 39 | 1,609 / 1,496 | $267 / $275 | 2014 / 2016 |
| $450,000 to $550,000 | 45 | $498,033 / $501,000 | 59 / 40 | 2,007 / 1,948 | $254 / $262 | 2009 / 2018 |
| $550,000 to $650,000 | 29 | $585,959 / $580,000 | 51 / 27 | 2,441 / 2,198 | $248 / $258 | 2009 / 2016 |
| $650,000 to $750,000 | 27 | $695,252 / $699,600 | 56 / 28 | 2,923 / 2,819 | $248 / $249 | 2010 / 2011 |
| $750,000 to $850,000 | 24 | $781,738 / $782,500 | 48 / 27 | 2,923 / 2,928 | $275 / $281 | 2011 / 2010 |
| $850,000 to $1,000,000 | 21 | $917,221 / $913,000 | 67 / 46 | 3,386 / 3,351 | $279 / $260 | 2012 / 2014 |
| $1,000,000 to $2,000,000 | 13 | $1,241,462 / $1,150,000 | 63 / 29 | 4,118 / 4,100 | $303 / $300 | 2015 / 2016 |
| $2,000,000+ | 1 | $2,500,000 / $2,500,000 | 5 / 5 | 6,400 / 6,400 | $391 / $391 | 2022 / 2022 |
Site Built-Owned Lot Homes (New Complete – New Construction)
There were 54 sold listings of new construction in the past year, with an average final sale price of $620,098 and median price of $519,945. Size averages about 2,052 sq ft with prices averaging $299 per sq ft. Homes ranged in year built from 2022 to 2025. Average time on market was about 218 days.
Condos (Existing Construction)
Currently, there is no available data on sold condo listings in SouthWest Kennewick for existing construction.
Condos (New Complete – New Construction)
Currently, there is no available data on sold condo listings for new construction.
Town Houses
No data is available for town houses of any construction type or price range at this time.
