fbpixel

West Kennewick Home Stats – Current

West Kennewick Real Estate Stats – November 12 2025

There were 292 sold listings in the past year, with an average final sale price of $448,381 and median price of $425,000. Size averages about 1,960 sq ft with prices averaging $238 per sq ft. Homes ranged in age from 1906 to 2024. Average time on market was about 37 days.

Market Insights

  • Existing Site Built-Owned Lot homes represent the majority of sales with a wide price range from $178,000 up to $1,175,000.
  • Homes in the lower price range ($0 to $350,000) sold faster (average 23 days on market) and were smaller (average 1,348 sq ft) compared to higher price ranges.
  • Higher priced homes generally had larger sizes but also longer average days on market, e.g., $450,000 to $550,000 homes averaged 2,248 sq ft with 60 days on market.
  • Newly built homes (New Complete) from Site Built-Owned Lot are very limited, with only 2 sold listings averaging $575,000 and about 2,306 sq ft.
  • Condos exist in the market but with significantly fewer sales, all are existing construction. The 30 sold condos averaged a final price of $281,871, average size 1,329 sq ft, and took about 80 days on market.
  • No data for town houses is currently available, indicating low or no sales in the recent period.

Detailed Sold Listings Data

Price Range Construction Type Count Per Day Avg / Median Final Price Avg / Median Days on Market Avg / Median Sq Ft Avg / Median $ Per Sq Ft Avg / Median Year
All Existing Construction (Not New) 292 1 Closing Every 1.3 Days $448,381 / $425,000 37 / 19 1,960 / 1,779 $238 / $242 1990 / 1996
$0 to $350,000 Existing Construction (Not New) 39 1 Closing Every 9.4 Days $309,653 / $319,900 23 / 6 1,348 / 1,296 $248 / $248 1971 / 1961
$350,000 to $450,000 Existing Construction (Not New) 148 1 Closing Every 2.5 Days $401,816 / $405,000 31 / 18 1,679 / 1,635 $246 / $252 1991 / 1995
$450,000 to $550,000 Existing Construction (Not New) 59 1 Closing Every 6.2 Days $481,774 / $475,000 60 / 36 2,248 / 2,210 $221 / $221 1995 / 2003
$550,000 to $650,000 Existing Construction (Not New) 27 1 Closing Every 13.5 Days $595,978 / $589,900 37 / 20 2,735 / 2,775 $224 / $225 1998 / 2005
$650,000 to $750,000 Existing Construction (Not New) 9 1 Closing Every 40.6 Days $690,244 / $689,900 38 / 8 3,199 / 3,146 $220 / $217 2006 / 2006
$750,000 to $850,000 Existing Construction (Not New) 6 1 Closing Every 60.8 Days $756,917 / $750,000 28 / 14 3,258 / 3,128 $235 / $244 1999 / 2005
$850,000 to $1,000,000 Existing Construction (Not New) 2 1 Closing Every 182.5 Days $888,630 / $888,630 23 / 23 3,783 / 3,783 $245 / $245 1993 / 1993
$1,000,000 to $2,000,000 Existing Construction (Not New) 2 1 Closing Every 182.5 Days $1,167,500 / $1,167,500 63 / 63 4,534 / 4,534 $263 / $263 2008 / 2008
All New Complete (New Construction) – Site Built-Owned Lot 2 1 Closing Every 182.5 Days $575,000 / $575,000 168 / 168 2,306 / 2,306 $248 / $248 2024 / 2024
All Existing Construction (Not New) – Condos 30 1 Closing Every 12.2 Days $281,871 / $280,000 80 / 44 1,329 / 1,324 $217 / $211 1981 / 1976
$0 to $350,000 Existing Construction (Not New) – Condos 23 1 Closing Every 15.9 Days $251,752 / $260,000 94 / 60 1,281 / 1,260 $204 / $204 1975 / 1974
$350,000 to $450,000 Existing Construction (Not New) – Condos 7 1 Closing Every 52.1 Days $380,832 / $380,925 33 / 15 1,488 / 1,578 $258 / $250 2002 / 2002

Site Built-Owned Lot Homes (New Complete – New Construction)

Only 2 sold listings in the past 12 months with an average price of $575,000 and average size of approximately 2,306 sq ft. Days on market was longer at 168 days, reflecting limited data.

Condos (Existing Construction)

There were 30 sold condo listings, averaging $281,871 in final price and 1,329 sq ft in size. Condos generally took longer to sell, averaging 80 days on market, with prices mostly below $450,000.

Condos (New Complete – New Construction)

No data available for new construction condos sold in the past 12 months.

Town Houses

No sales data available for town houses in either existing or new construction categories at this time.