Central Richland Real Estate Stats – November 12 2025
There were 157 sold listings in the past year, with an average final sale price of $341,649 and median price of $344,000. Size averages about 1,515 sq ft with prices averaging $258 per sq ft. Homes ranged in age from 1943 to 2023. Average time on market was about 32 days.
Market Insights
- Existing Site Built-Owned Lot homes dominate sold listings data, with prices ranging from under $350K to over $550K.
- The average days on market is approximately 32 days, with median days on market at 17, indicating moderately paced sales.
- Condos and townhouses data is currently not available, suggesting low sales volume or not tracked in this dataset.
- New construction data is unavailable for all home types, indicating no recorded sales or data for new homes in the past year.
Detailed Sold Listings Data for Site Built-Owned Lot Homes (Existing Construction)
| Price Range | Count | Per Day | Avg / Median Final Price | Avg / Median Days on Market | Avg / Median Sq Ft | Avg / Median $ Per Sq Ft | Avg / Median Year |
|---|---|---|---|---|---|---|---|
| All | 157 | 1 Closing Every 2.3 Days | $341,649 / $344,000 | 32 / 17 | 1,515 / 1,344 | $258 / $264 | 1952 / 1948 |
| $0 to $350,000 | 82 | 1 Closing Every 4.5 Days | $294,454 / $305,000 | 28 / 13 | 1,160 / 1,152 | $285 / $283 | 1946 / 1944 |
| $350,000 to $450,000 | 66 | 1 Closing Every 5.5 Days | $380,070 / $376,000 | 28 / 18 | 1,759 / 1,612 | $236 / $226 | 1957 / 1948 |
| $450,000 to $550,000 | 8 | 1 Closing Every 45.6 Days | $482,375 / $482,500 | 107 / 70 | 3,030 / 3,343 | $170 / $150 | 1958 / 1944 |
| $550,000 to $650,000 | 1 | 1 Closing Every 365 Days | $550,000 / $550,000 | 72 / 72 | 2,408 / 2,408 | $228 / $228 | 1944 / 1944 |
Site Built-Owned Lot Homes (New Complete – New Construction)
No current data for New Complete (New Construction) Site Built-Owned Lot homes available.
Condos (Existing Construction)
Currently, there is no available data on sold condo listings in Central Richland for existing construction.
Condos (New Complete – New Construction)
Currently, there is no available data on sold condo listings for new construction.
Town Houses
No data is available for town houses of any construction type or price range at this time.
