Overview: September 2, 2025
The Benton City housing market has shown steady strength over the past 90 days with 0 new construction single-family home sales. This data covers all price ranges and is limited to new construction. On average, the market recorded 0.00 Closings / Day.
Most homes are selling quickly, with a median of just 0 days on the market. This indicates that competitively priced and well-presented listings are drawing strong interest. At the same time, the average days on market at 0 days shows that while some homes move almost immediately, others—often larger or unique properties—require more time to connect with the right buyers.
Overall, the data suggests that Benton City remains a healthy and active market, offering options across multiple price ranges and property types. Sales ranged from $0 to $0, giving both entry-level and luxury buyers room to participate.
Market by Home Style (Past 90 Days – All new construction Single-Family Homes in Benton City, All Price Ranges)
Home Type | Sales Count | Closings / Day | Price (Avg / Median) | Price Range (Min–Max) | Size SqFt (Avg / Median) | $ / SqFt (Avg / Median) | Days on Market (Avg / Median) |
---|---|---|---|---|---|---|---|
All Homes | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
1 Story | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
1 Story w/ bonus room | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
1 Story w/Basement | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
1.5 Story | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
2 Story | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
2 Story w/Basement | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
2.5 Story | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
3 Story | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
4+ Story | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
Mid Entry | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
Tri-Level | 0 | 0.00 Closings / Day | $0 / $0 | $0 – $0 | 0 / 0 | $0 / $0 | 0 / 0 |
Key Takeaways
- No new construction single-family home sales were recorded in Benton City over the past 90 days.
- The absence of sales data indicates either market inactivity or lack of available new construction listings in this period.
- Buyers and sellers should monitor the market for upcoming inventory and potential activity shifts in Benton City.