Overview: September 2, 2025
The Burbank housing market has shown steady strength over the past 90 days with 52 existing single-family home sales. This data covers all price ranges and is limited to existing construction (not new builds). On average, the market recorded nearly 0.58 closings per day.
Most homes are selling quickly, with a median of just 8 days on the market. This indicates that competitively priced and well-presented listings are drawing strong interest. At the same time, the average days on market at 20 days shows that while some homes move almost immediately, others—often larger or unique properties—require more time to connect with the right buyers.
Overall, the data suggests that Burbank remains a healthy and active market, offering options across multiple price ranges and property types. Sales ranged from $344,900 to $1,390,000, giving both entry-level and luxury buyers room to participate.
Market by Home Style (Past 90 Days – All Existing Single-Family Homes in Burbank, All Price Ranges)
Home Type | Sales Count | Closings / Day | Price (Avg / Median) | Price Range (Min–Max) | Size SqFt (Avg / Median) | $ / SqFt (Avg / Median) | Days on Market (Avg / Median) |
---|---|---|---|---|---|---|---|
All Homes | 52 | 0.58 | $551,117 / $480,000 | $344,900 – $1,390,000 | 2,213 / 2,040 | $253 / $258 | 20 / 8 |
1 Story | 24 | 0.25 | $444,729 / $433,700 | $344,900 – $635,000 | 1,671 / 1,659 | $270 / $275 | 17 / 8 |
1 Story w/ Bonus Room | 3 | 0.03 | $1,008,333 / $1,215,000 | $420,000 – $1,390,000 | 3,395 / 3,353 | $284 / $324 | 44 / 34 |
1 Story w/ Basement | 4 | 0.04 | $740,000 / $742,500 | $560,000 – $915,000 | 3,443 / 3,412 | $214 / $216 | 50 / 42 |
1.5 Story | 1 | 0.01 | $572,500 / $572,500 | $572,500 – $572,500 | 2,650 / 2,650 | $216 / $216 | 11 / 11 |
2 Story | 15 | 0.17 | $584,845 / $535,000 | $405,000 – $899,900 | 2,496 / 2,403 | $236 / $229 | 12 / 5 |
2 Story w/ Basement | 1 | 0.01 | $715,000 / $715,000 | $715,000 – $715,000 | 2,876 / 2,876 | $249 / $249 | 3 / 3 |
Mid Entry | 2 | 0.02 | $519,950 / $519,950 | $450,000 – $589,900 | 2,107 / 2,107 | $247 / $281 | 38 / 38 |
Tri-Level | 2 | 0.02 | $449,750 / $449,750 | $387,000 – $512,500 | 1,921 / 1,921 | $233 / $253 | 8 / 8 |
Key Takeaways
- Burbank’s existing single-family home market had 52 sales over the last 90 days, indicating steady buyer activity.
- Homes are moving quickly, with a median market time of only 8 days, showing strong demand across the area.
- Single-story homes are the most common, accounting for nearly half of all sales, with a median price around $433,700.
- Higher-tier homes such as 1 story with bonus rooms and 2 story homes generally command higher prices and larger sizes.
- Price per square foot averages range roughly between $214 and $284 depending on home style, illustrating varied home values.