Central Pasco Real Estate Stats – November 12 2025
There were 63 sold listings in the past year, with an average final sale price of $325,562 and median price of $320,000. Size averages about 1,686 sq ft with prices averaging $213 per sq ft. Homes ranged in age from 1900 to 2008. Average time on market was about 52 days.
Market Insights
- Existing Site Built-Owned Lot homes make up the majority of sold listings with prices ranging mostly under $350K to slightly above $550K.
- Lower-priced homes under $350K (41 sales) average 32 days on market, while mid-range homes $350K to $450K (19 sales) stay longer on market averaging 84 days.
- Homes above $450K are much fewer with only 3 sales reported, showing longer marketing times on average.
- New construction Site Built-Owned Lot homes have no sales data available for the past 12 months.
- Data for condos shows very limited sales with only 2 existing condos sold in the past year, averaging $166,250 and quick market time of 8 days.
- No sold data is available for new construction condos or any townhouses in Central Pasco during the past 12 months.
Detailed Sold Listings Data
| Price Range | Construction Type | Count | Per Day | Avg / Median Final Price | Avg / Median Days on Market | Avg / Median Sq Ft | Avg / Median $ Per Sq Ft | Avg / Median Year |
|---|---|---|---|---|---|---|---|---|
| All | Existing Construction (Not New) | 63 | 1 Closing Every 5.8 Days | $325,562 / $320,000 | 52 / 32 | 1,686 / 1,572 | $213 / $213 | 1962 / 1952 |
| $0 to $350,000 | Existing Construction (Not New) | 41 | 1 Closing Every 8.9 Days | $282,766 / $290,000 | 32 / 23 | 1,426 / 1,344 | $217 / $211 | 1950 / 1950 |
| $350,000 to $450,000 | Existing Construction (Not New) | 19 | 1 Closing Every 19.2 Days | $385,263 / $380,000 | 84 / 79 | 1,950 / 1,782 | $209 / $213 | 1983 / 1994 |
| $450,000 to $550,000 | Existing Construction (Not New) | 2 | 1 Closing Every 182.5 Days | $508,500 / $508,500 | 81 / 81 | 2,182 / 2,182 | $234 / $234 | 2003 / 2003 |
| $550,000 to $650,000 | Existing Construction (Not New) | 1 | 1 Closing Every 365 Days | $580,000 / $580,000 | 182 / 182 | 6,354 / 6,354 | $91 / $91 | 1951 / 1951 |
| All | Existing Construction (Not New) – Condo | 2 | 1 Closing Every 182.5 Days | $166,250 / $166,250 | 8 / 8 | 1,020 / 1,020 | $163 / $163 | 1976 / 1976 |
Site Built-Owned Lot Homes (New Complete – New Construction)
No current data for New Complete (New Construction) Site Built-Owned Lot homes available.
Condos (Existing Construction)
There were 2 sold condo listings in the past year, with average final price of $166,250 and a quick average time on market of 8 days. No data is available for condos in other price ranges.
Condos (New Complete – New Construction)
Currently, there is no available data on sold condo listings for new construction.
Town Houses
No data is available for town houses of any construction type or price range at this time.
