Overview – December 4 2025
The Kennewick housing market has shown steady strength over the past 90 days with 266 existing single-family home sales. This data covers all price ranges and is limited to existing construction (not new builds). On average, the market recorded nearly 2.96 closings per day.
Most homes are selling quickly, with a median of just 19 days on the market. This indicates that competitively priced and well-presented listings are drawing strong interest. At the same time, the average days on market at 31 days shows that while some homes move almost immediately, others—often larger or unique properties—require more time to connect with the right buyers.
Overall, the data suggests that Kennewick remains a healthy and active market, offering options across multiple price ranges and property types. Sales ranged from $17,8000 to $2,500,000, giving both entry-level and luxury buyers room to participate.
Market by Home Style (Past 90 Days – All Existing Single-Family Homes in Kennewick, All Price Ranges)
| Home Type | Sales Count | Closings / Day | Price (Avg / Median) | Price Range (Min–Max) | Size SqFt (Avg / Median) | $ / SqFt (Avg / Median) | Days on Market (Avg / Median) |
|---|---|---|---|---|---|---|---|
| All Homes | 266 | 2.96 | $500,676 / $440,000 | $178,000 – $2,500,000 | 2092 / 1862 | $245 / $249 | 31 / 19 |
| 1 Story | 151 | 1.68 | $441,965 / $410,000 | $230,000 – $999,950 | 1680 / 1640 | $266 / $268 | 26 / 16 |
| 1 Story w/ Bonus Room | 13 | 0.14 | $658,123 / $639,900 | $220,000 – $975,000 | 2648 / 2568 | $248 / $257 | 28 / 15 |
| 1 Story w/ Basement | 27 | 0.33 | $548,457 / $554,190 | $225,000 – $1,010,000 | 2774 / 2907 | $200 / $201 | 49 / 34 |
| 1.5 Story | 3 | 0.03 | $301,333 / $300,000 | $265,000 – $339,000 | 1372 / 1320 | $219 / $228 | 35 / 19 |
| 2 Story | 44 | 0.50 | $674,055 / $547,500 | $178,000 – $2,500,000 | 2839 / 2513 | $229 / $220 | 43 / 21 |
| 2 Story w/ Basement | 4 | 0.04 | $458,775 / $452,500 | $340,000 – $590,100 | 2934 / 2604 | $175 / $203 | 32 / 8 |
| 4+ Story | 1 | 0.01 | $515,000 / $515,000 | $515,000 – $515,000 | 2948 / 2948 | $175 / $175 | 46 / 46 |
| Mid Entry | 13 | 0.14 | $437,369 / $400,000 | $287,000 – $775,000 | 2157 / 1931 | $206 / $207 | 32 / 17 |
| Tri-Level | 10 | 0.11 | $448,096 / $455,750 | $211,560 – $575,000 | 2185 / 2122 | $206 / $217 | 20 / 10 |
Key Takeaways
- Kennewick’s existing single-family home market saw 266 sales in the past 90 days, showing active buyer interest.
- The average price for homes was around $500K, with a broad price range from $178K to $2.5M.
- Homes generally sell quickly, with a median of 19 days on market, particularly for 1-story homes which dominate sales.
- Higher priced homes with more stories tend to stay on market longer but show solid demand.
- Price per square foot averages about $245, with some variations depending on home style and size.
