Overview – December 4 2025
The Pasco housing market has shown steady strength over the past 90 days with 170 existing single-family home sales. This data covers all price ranges and is limited to existing construction (not new builds). On average, the market recorded nearly 1.89 closings per day.
Most homes are selling quickly, with a median of just 21 days on the market. This indicates that competitively priced and well-presented listings are drawing strong interest. At the same time, the average days on market at 36 days shows that while some homes move almost immediately, others—often larger or unique properties—require more time to connect with the right buyers.
Overall, the data suggests that Pasco remains a healthy and active market, offering options across multiple price ranges and property types. Sales ranged from $235,000 to $1,120,000, giving both entry-level and luxury buyers room to participate.
Market by Home Style (Past 90 Days – All Existing Single-Family Homes in Pasco, All Price Ranges)
| Home Type | Sales Count | Closings / Day | Price (Avg / Median) | Price Range (Min–Max) | Size SqFt (Avg / Median) | $ / SqFt (Avg / Median) | Days on Market (Avg / Median) |
|---|---|---|---|---|---|---|---|
| All Homes | 170 | 1.89 | $472,741 / $425,000 | $235,000 – $1,120,000 | 1,981 / 1,845 | $247 / $247 | 36 / 21 |
| 1 Story | 109 | 1.21 | $447,009 / $419,000 | $287,260 – $1,120,000 | 1,704 / 1,616 | $267 / $267 | 34 / 20 |
| 1 Story w/ Bonus Room | 8 | 0.09 | $794,488 / $790,000 | $543,000 – $1,100,000 | 2,851 / 2,553 | $280 / $293 | 75 / 39 |
| 1 Story w/ Basement | 14 | 0.16 | $420,993 / $392,000 | $235,000 – $875,000 | 2,644 / 2,412 | $172 / $167 | 38 / 22 |
| 1.5 Story | 2 | 0.02 | $447,950 / $447,950 | $415,900 – $480,000 | 2,195 / 2,195 | $205 / $209 | 28 / 28 |
| 2 Story | 31 | 0.34 | $524,402 / $480,000 | $370,000 – $925,000 | 2,457 / 2,379 | $213 / $215 | 37 / 19 |
| 2 Story w/ Basement | 1 | 0.01 | $305,000 / $305,000 | $305,000 – $305,000 | 1,832 / 1,832 | $166 / $166 | 14 / 14 |
| Mid Entry | 3 | 0.03 | $358,333 / $385,000 | $290,000 – $400,000 | 1,699 / 1,795 | $212 / $214 | 32 / 1 |
| Tri-Level | 2 | 0.02 | $429,900 / $429,900 | $429,900 – $429,900 | 1,846 / 1,846 | $236 / $263 | 36 / 36 |
Key Takeaways
- Pasco’s existing single-family home market is active, with 170 homes sold in the past 90 days across all styles and price ranges.
- The average closing pace is strong at nearly 2 sales per day, indicating consistent buyer activity.
- Homes typically sell quickly, with a median of 21 days on market, suggesting good market demand and pricing.
- 1-story homes dominate the market in volume and maintain moderate pricing and days on market.
- Higher-end homes like 1-story with bonus room and 2-story homes show a longer market time but still contribute notably to sales.
- The range of prices from $235,000 to $1,120,000 offers options for a wide spectrum of buyers from entry-level to luxury.
