North Pasco Real Estate Stats – November 12 2025
There were 11 sold listings in the past year, with an average final sale price of $734,818 and median price of $680,000. Size averages about 2,698 sq ft with prices averaging $281 per sq ft. Homes ranged in age from 1965 to 2023. Average time on market was about 61 days.
Market Insights
- Existing Site Built-Owned Lot homes are the primary sold listings recorded, with price ranges largely starting at $450,000 and above.
- Mid-price range homes ($450,000 to $550,000) sold with an average of 59 days on market, while homes near $1 million and above show lower sample size but varied days on market.
- Lower price range data below $350,000 is not available for Site Built homes, indicating limited or no sales in that segment.
- New Complete (New Construction) Site Built-Owned Lot homes had one recorded sale at $885,183 with 2,595 sq ft and a higher time on market of 414 days.
- There is no available data for condos or townhouses sold in North Pasco for either existing or new construction.
Detailed Sold Listings Data
| Price Range | Construction Type | Count | Per Day | Avg / Median Final Price | Avg / Median Days on Market | Avg / Median Sq Ft | Avg / Median $ Per Sq Ft | Avg / Median Year |
|---|---|---|---|---|---|---|---|---|
| All | Existing Construction (Not New) | 11 | 1 Closing Every 33.2 Days | $734,818 / $680,000 | 61 / 15 | 2,698 / 2,540 | $281 / $253 | 1993 / 1991 |
| $450,000 to $550,000 | Existing Construction (Not New) | 4 | 1 Closing Every 91.3 Days | $489,250 / $492,500 | 59 / 29 | 2,370 / 2,480 | $210 / $204 | 1976 / 1979 |
| $650,000 to $750,000 | Existing Construction (Not New) | 3 | 1 Closing Every 121.7 Days | $676,667 / $680,000 | 69 / 15 | 2,880 / 2,730 | $239 / $253 | 1993 / 1994 |
| $850,000 to $1,000,000 | Existing Construction (Not New) | 1 | 1 Closing Every 365 Days | $853,000 / $853,000 | 9 / 9 | 2,217 / 2,217 | $385 / $385 | 1991 / 1991 |
| $1,000,000 to $2,000,000 | Existing Construction (Not New) | 3 | 1 Closing Every 121.7 Days | $1,081,000 / $1,110,000 | 75 / 18 | 3,115 / 2,595 | $382 / $379 | 2015 / 2015 |
| $450,000 to $550,000 | New Complete (New Construction) | 1 | 1 Closing Every 365 Days | $885,183 / $885,183 | 414 / 414 | 2,595 / 2,595 | $341 / $341 | 2024 / 2024 |
Site Built-Owned Lot Homes (New Complete – New Construction)
There is only one recorded sale for New Complete (New Construction) Site Built-Owned Lot homes with a sale price of $885,183. The home had 2,595 sq ft and was on the market for 414 days.
Condos (Existing Construction)
Currently, there is no available data on sold condo listings in North Pasco for existing construction.
Condos (New Complete – New Construction)
Currently, there is no available data on sold condo listings for new construction.
Town Houses
No data is available for town houses of any construction type or price range at this time.
