North Richland Real Estate Stats – November 12 2025
There were 162 sold listings in the past year, with an average final sale price of $484,923 and median price of $455,000. Size averages about 2,246 sq ft with prices averaging $228 per sq ft. Homes ranged in age from 1944 to 2022. Average time on market was about 53 days.
Market Insights
- Existing Site Built-Owned Lot homes dominate sold listings data in North Richland, with a broad price range from under $350K to above $1 million.
- The average days on market tend to be moderate overall, but lower priced homes in the $0 to $350,000 range sell faster on average (45 days) compared to higher priced segments.
- New Complete (New Construction) Site Built-Owned Lot homes had 13 sales with an average final price of $615,358 and average days on market about 247 days, indicating they sell less frequently and at higher price points.
- Condos and townhouses data is currently not available, reflecting either very low sales or not tracked in the current dataset.
Detailed Sold Listings Data
| Price Range | Construction Type | Count | Per Day | Avg / Median Final Price | Avg / Median Days on Market | Avg / Median Sq Ft | Avg / Median $ Per Sq Ft | Avg / Median Year |
|---|---|---|---|---|---|---|---|---|
| All | Existing Construction (Not New) | 162 | 1 Closing Every 2.3 Days | $484,923 / $455,000 | 53 / 31 | 2,246 / 2,205 | $228 / $223 | 1980 / 1975 |
| $0 to $350,000 | Existing Construction (Not New) | 18 | 1 Closing Every 20.3 Days | $304,589 / $319,500 | 45 / 27 | 1,307 / 1,401 | $278 / $230 | 1953 / 1953 |
| $350,000 to $450,000 | Existing Construction (Not New) | 54 | 1 Closing Every 6.8 Days | $399,196 / $401,250 | 39 / 31 | 1,990 / 1,879 | $210 / $212 | 1970 / 1970 |
| $450,000 to $550,000 | Existing Construction (Not New) | 46 | 1 Closing Every 7.9 Days | $491,585 / $497,035 | 48 / 31 | 2,335 / 2,290 | $218 / $219 | 1985 / 1978 |
| $550,000 to $650,000 | Existing Construction (Not New) | 29 | 1 Closing Every 12.6 Days | $588,503 / $589,000 | 74 / 42 | 2,690 / 2,604 | $230 / $230 | 1999 / 2010 |
| $650,000 to $750,000 | Existing Construction (Not New) | 9 | 1 Closing Every 40.6 Days | $700,311 / $709,900 | 59 / 34 | 3,054 / 2,850 | $236 / $238 | 1998 / 2009 |
| $750,000 to $850,000 | Existing Construction (Not New) | 3 | 1 Closing Every 121.7 Days | $770,333 / $735,000 | 45 / 16 | 3,083 / 2,772 | $264 / $253 | 1972 / 1966 |
| $850,000 to $1,000,000 | Existing Construction (Not New) | 1 | 1 Closing Every 365 Days | $875,000 / $875,000 | 84 / 84 | 2,690 / 2,690 | $325 / $325 | 2007 / 2007 |
| $1,000,000 to $2,000,000 | Existing Construction (Not New) | 2 | 1 Closing Every 182.5 Days | $1,175,000 / $1,175,000 | 285 / 285 | 4,007 / 4,007 | $301 / $301 | 1997 / 1997 |
Site Built-Owned Lot Homes (New Complete – New Construction)
There were 13 sold listings in the past year, with an average final sale price of $615,358 and median price of $629,900. These newer homes average about 2,356 sq ft and $262 per sq ft. Average days on market was longer at about 247 days, reflecting less frequent sales for new construction in this segment.
Condos (Existing Construction)
Currently, there is no available data on sold condo listings in North Richland for existing construction.
Condos (New Complete – New Construction)
Currently, there is no available data on sold condo listings for new construction.
Town Houses
No data is available for town houses of any construction type or price range at this time.
