fbpixel

South Richland Home Statistics – Current

South Richland Real Estate Stats – November 12 2025

There were 262 sold listings in the past year, with an average final sale price of $603,080 and median price of $560,000. Size averages about 2,529 sq ft with prices averaging $244 per sq ft. Homes ranged in age from 1940 to 2024. Average time on market was about 54 days.

Market Insights

  • Existing Site Built-Owned Lot homes dominate the market with 262 sales, covering a wide range of prices from $185,000 to $1,300,000.
  • Average home size is spacious at about 2,529 sq ft, with price per square foot averaging $244, reflecting a balanced value market.
  • Average days on market is 54 days, with some variance based on price segments.
  • Lower-priced homes under $350,000 had slower volume (6 sales) but still had average days on market around 53 days.
  • The mid-price range $350,000 to $550,000 showed higher sales volume with 117 sales combined and moderately quicker turnover.
  • Higher-priced homes over $650,000 had fewer sales but commanded higher average price per sq ft, reaching up to $267 to $256 depending on price range.
  • There is no available sales data for New Construction Site Built-Owned Lot homes in the under $350,000 range, but above that there are 93 sales with an average price of $598,145 and average size of 2,053 sq ft, though with longer days on market averaging 154 days.
  • Condos have very limited activity, with only 4 existing construction condo sales averaging $283,033 and no current data for new construction condos.
  • Townhouses show no available data for any construction type or price range, indicating very low or no sales in the past year.

Detailed Sold Listings Data

Price Range Construction Type Count Per Day Avg / Median Final Price Avg / Median Days on Market Avg / Median Sq Ft Avg / Median $ Per Sq Ft Avg / Median Year
All Existing Construction (Not New) 262 1 Closing Every 1.4 Days $603,080 / $560,000 54 / 30 2,529 / 2,401 $244 / $245 2004 / 2008
$0 to $350,000 Existing Construction (Not New) 6 1 Closing Every 60.8 Days $241,150 / $232,450 53 / 20 1,180 / 942 $227 / $250 1955 / 1949
$350,000 to $450,000 Existing Construction (Not New) 49 1 Closing Every 7.4 Days $413,066 / $419,900 44 / 17 1,697 / 1,630 $248 / $247 1999 / 2003
$450,000 to $550,000 Existing Construction (Not New) 68 1 Closing Every 5.4 Days $497,037 / $500,000 45 / 27 2,151 / 2,030 $238 / $239 2003 / 2005
$550,000 to $650,000 Existing Construction (Not New) 56 1 Closing Every 6.5 Days $593,335 / $588,950 54 / 41 2,626 / 2,532 $232 / $229 2003 / 2003
$650,000 to $750,000 Existing Construction (Not New) 30 1 Closing Every 12.2 Days $689,453 / $682,500 67 / 40 2,746 / 2,595 $256 / $263 2012 / 2015
$750,000 to $850,000 Existing Construction (Not New) 20 1 Closing Every 18.3 Days $791,970 / $799,950 85 / 45 3,307 / 3,207 $252 / $246 2010 / 2015
$850,000 to $1,000,000 Existing Construction (Not New) 21 1 Closing Every 17.4 Days $907,262 / $900,000 44 / 28 3,546 / 3,110 $267 / $280 2012 / 2013
$1,000,000 to $2,000,000 Existing Construction (Not New) 12 1 Closing Every 30.4 Days $1,143,250 / $1,195,000 78 / 42 4,672 / 4,589 $254 / $244 2005 / 2007
All New Complete (New Construction) 93 1 Closing Every 3.9 Days $598,145 / $590,000 154 / 108 2,053 / 1,969 $293 / $294 2024 / 2024
$350,000 to $450,000 New Complete (New Construction) 15 1 Closing Every 24.3 Days $416,105 / $418,900 143 / 103 1,468 / 1,486 $284 / $285 2025 / 2025
$450,000 to $550,000 New Complete (New Construction) 19 1 Closing Every 19.2 Days $506,108 / $509,000 141 / 111 1,749 / 1,733 $291 / $294 2024 / 2024
$550,000 to $650,000 New Complete (New Construction) 27 1 Closing Every 13.5 Days $601,364 / $590,416 147 / 88 2,064 / 1,969 $294 / $299 2024 / 2024
$650,000 to $750,000 New Complete (New Construction) 21 1 Closing Every 17.4 Days $684,165 / $673,450 199 / 111 2,228 / 2,248 $308 / $304 2024 / 2025
$750,000 to $850,000 New Complete (New Construction) 6 1 Closing Every 60.8 Days $791,749 / $794,577 46 / 38 2,903 / 3,031 $274 / $268 2024 / 2025
$850,000 to $1,000,000 New Complete (New Construction) 5 1 Closing Every 73 Days $883,016 / $890,000 218 / 246 3,151 / 3,195 $283 / $279 2023 / 2024

Site Built-Owned Lot Homes (New Complete – New Construction)

No current data for New Complete (New Construction) Site Built-Owned Lot homes below $350,000 available.

Condos (Existing Construction)

There were only 4 condos sold in existing construction in the past year, with an average final sale price of $283,033 and median price of $278,571. Average size was about 1,177 sq ft with prices averaging $246 per sq ft. Average days on market were 57 days.

Condos (New Complete – New Construction)

Currently, there is no available data on sold condo listings for new construction in South Richland.

Town Houses

No data is available for town houses of any construction type or price range at this time.