Overview: November 11 2025
In the past 90 days, the Tri-Cities region along with nearby areas have seen significant activity in the market for existing single-family homes priced between $350,000 and $450,000. This price segment continues to be a key entry point for first-time buyers seeking affordability and a solid value in homeownership.
When comparing the core Tri-Cities cities—Kennewick, Richland, Pasco, and West Richland—with Benton City and Prosser, Kennewick consistently leads in sales volume. Closings here tend to happen more frequently and rapidly than in the neighboring markets, highlighting the area’s competitive pace.
Pricing across these cities remains relatively consistent in this price band, with average home sizes and price per square foot showing a balanced range. The $350K–$450K segment remains attractive for buyers looking for attainable housing options with room for value.
Market by City (Past 90 Days – All Existing Single-Family Homes $350K–$450K)
| City | Sales Count | Closings / Day | Price (Avg / Median) | Price Range (Min–Max) | Size SqFt (Avg / Median) | $/SqFt (Avg / Median) | Days on Market (Avg / Median) |
|---|---|---|---|---|---|---|---|
| Tri-Cities (Overall) | 250 | 2.8 | $401,677 / $400,000 | $350K – $450K | 1,706 / 1,646 | $244 / $248 | 30 / 19 |
| Kennewick | 93 | 1.0 | $400,104 / $400,000 | $350K – $449K | 1,671 / 1,622 | $246 / $250 | 25 / 16 |
| Richland | 46 | 0.5 (≈1 Closing Every 2 Days) | $401,762 / $400,000 | $352K – $446K | 1,808 / 1,736 | $234 / $238 | 39 / 26 |
| Pasco | 89 | 1.0 | $402,027 / $399,000 | $350K – $449K | 1,706 / 1,650 | $244 / $243 | 33 / 20 |
| West Richland | 22 | 0.2 (≈1 Closing Every 4 Days) | $406,730 / $402,450 | $360K – $450K | 1,635 / 1,589 | $259 / $260 | 22 / 13 |
| Benton City | 4 | 0.0 (≈1 Closing Every 23 Days) | $384,225 / $376,500 | $360K – $424K | 1,458 / 1,307 | $275 / $287 | 57 / 18 |
| Prosser | 3 | 0.0 (≈1 Closing Every 30 Days) | $361,833 / $360,000 | $356K – $370K | 1,583 / 1,514 | $235 / $244 | 45 / 30 |
Key Takeaways
- Kennewick leads the Tri-Cities submarkets in sales volume and closings per day, highlighting its market strength.
- Richland presents the highest average price per square foot among the core cities, reflecting strong buyer interest there.
- Pasco stands out for affordability within the $350K–$450K range, maintaining competitive pricing and solid home sizes.
- West Richland has a smaller supply of homes priced under $450K, resulting in fewer transactions.
- Benton City and Prosser add valuable contributions to the broader market area but experience slower sales velocity.
- Homes in this price point tend to move quicker in the Tri-Cities core, while the nearby markets see longer days on market.
- This price point remains especially popular with first-time buyers seeking attainable home options in desirable communities.
