Overview: November 11 2025
In the past 90 days, the market for existing single-family homes priced between $650,000 and $750,000 across the Tri-Cities region has shown steady activity. This analysis covers homes that are site built on owned lots with existing construction, emphasizing a focused segment within this price range.
The core Tri-Cities cities—Kennewick, Richland, Pasco, and West Richland—collectively led sales volume, with Kennewick notably registering the highest sales count. Benton City and Prosser, while trailing the core area, continue to contribute meaningfully to the market, albeit with a slower sales pace reflecting their smaller size and inventory.
Pricing across the region is consistent within the targeted range, with average and median final sale prices hovering around $690K to $700K. Square footages generally span from the low 2,000s to nearly 3,000, while price per square foot tends to be higher in Richland and Benton City, reflecting different market dynamics and efficiencies. Days on market show quicker turnover in the core cities relative to the outer markets.
Market by City (Past 90 Days – All Existing Single-Family Homes $650K–$750K)
| City | Sales Count | Closings / Day | Price (Avg / Median) | Price Range (Min–Max) | Size SqFt (Avg / Median) | $ / SqFt (Avg / Median) | Days on Market (Avg / Median) |
|---|---|---|---|---|---|---|---|
| Tri-Cities (Overall) | 37 | 0.4 (≈1 Closing Every 2 Days) | $698,335 / $700,000 | $650K – $749K | 2,841 / 2,747 | $253 / $254 | 42 / 32 |
| Kennewick | 13 | 0.1 (≈1 Closing Every 7 Days) | $700,908 / $700,000 | $652K – $740K | 2,915 / 2,747 | $250 / $258 | 43 / 43 |
| Richland | 11 | 0.1 (≈1 Closing Every 8 Days) | $691,355 / $690,000 | $650K – $749K | 2,977 / 2,874 | $238 / $244 | 39 / 34 |
| Pasco | 9 | 0.1 (≈1 Closing Every 10 Days) | $710,744 / $720,000 | $650K – $740K | 2,666 / 2,524 | $272 / $286 | 48 / 25 |
| West Richland | 4 | 0.0 (≈1 Closing Every 23 Days) | $681,250 / $682,500 | $660K – $700K | 2,618 / 2,461 | $266 / $291 | 31 / 2 |
| Benton City | 2 | 0.0 (≈1 Closing Every 45 Days) | $690,250 / $690,250 | $650K – $730K | 2,050 / 2,050 | $338 / $368 | 20 / 20 |
| Prosser | 5 | 0.1 (≈1 Closing Every 18 Days) | $697,000 / $705,000 | $650K – $740K | 2,654 / 2,308 | $279 / $313 | 126 / 122 |
Key Takeaways
- Kennewick leads in sales volume within the $650K–$750K existing homes segment, signaling strong market demand.
- Richland consistently commands a higher price per square foot, reflecting efficiency and desirability in this core city.
- Pasco offers relative value with competitive average prices and moderate price per square foot, appealing to buyers seeking balance.
- West Richland shows more limited supply in this price range with fewer closings and longer median days on market.
- Benton City and Prosser contribute modestly to the market, with Benton City showing notably higher price per square foot.
- Days on market remain generally shorter in core Tri-Cities cities, with longer marketing periods observed in the outer markets like Prosser.
